Team |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
Purse this Round | Total |
---|---|---|---|---|---|---|---|---|
Doug Brown + Ken Schall + Rich Irish + Rob Dresker | $120.00 | $0.00 | $120.00 | |||||
Gino Pineda + John O'Dell | $100.00 | $100.00 | $100.00 | |||||
Doug Brown + David Swenson | $100.00 | $0.00 | $100.00 | |||||
Doug Brown + Tony Gargiulo | $100.00 | $0.00 | $100.00 | |||||
Pete Carr + Rich McGuire | $100.00 | $0.00 | $100.00 | |||||
Steve Goldstein + Rich McGuire | $100.00 | $0.00 | $100.00 | |||||
Chuck Fraine + John O'Dell + Kevin Dedrickson + Steve Goldstein | $80.00 | $0.00 | $80.00 | |||||
Ken Weisenbach + Chuck Fraine | $60.00 | $60.00 | $60.00 | |||||
Doug Brown + Chuck Fraine | $60.00 | $0.00 | $60.00 | |||||
Ken Schall + Christopher Wright | $60.00 | $0.00 | $60.00 | |||||
Michael Yoshitomi + Chuck Fraine | $60.00 | $0.00 | $60.00 | |||||
Thomas Kane + David Swenson | $60.00 | $0.00 | $60.00 | |||||
Kyle McGuire + Kevin Dedrickson | $40.00 | $40.00 | $40.00 | |||||
Ken Weisenbach + Gerald Flink | $40.00 | $0.00 | $40.00 | |||||
Kyle McGuire + Rob Dresker | $40.00 | $0.00 | $40.00 | |||||
Doug Brown + Tony Gargiulo | $20.00 | $0.00 | $20.00 | |||||
Gino Pineda + Christopher Wright | $20.00 | $0.00 | $20.00 | |||||
Kyle McGuire + Kevin Dedrickson | $20.00 | $0.00 | $20.00 | |||||
Thomas Kane + Tony Gargiulo | $20.00 | $0.00 | $20.00 |
Legend | |
---|---|
T1 | Sun, October 13 :: Tradition Room Teams 10/13/24 |
T2 | Mon, October 14 :: Willbrook Plantation Team B/B 10/14/24 |
T3 | Tue, October 15 :: River Club Teams B/B 10/15/24 |
T4 | Wed, October 16 :: Wachesaw Plantation East Team B/B 10/16/24 |
T5 | Thu, October 17 :: Litchfield Team B/B 10/17/24 |
T6 | Fri, October 18 :: Founders Club Pawleys Team B/B 10/18/24 |